If You Want To Elect A Ppresident 2020
The race for POTUS means getting 270 or more electoral votes in however many states necessary. I'm not sure how many candidates will end up on the ballot for the general election in November but the most important thing will be to win a majority the electoral college.
Arizona (11), Florida (29), Maine(4), Michigan(16), Minnesota(10), New Hampshire(4), North Carolina(15), Ohio(18), Pennsylvania(20), and Wisconsin(10) and their electoral votes have been identified as "battleground states in the race for the Presidency. Along with these states you might add Iowa and Georgia.
It's going to be all about the turn out. More specifically about who turns out to vote. The country is fairly evenly divided ideologically between conservatives, moderates, and liberals according to a 2018 Gallop Poll.
WASHINGTON, D.C. -- Americans' assessment of their political ideology was unchanged in 2018 compared with the year prior when 35% on average described themselves as conservative, 35% as moderate and 26% as liberal.
Polling by ideology seems fairly stable, turnout can be much more volatile and subject to political issues and or the voting systems in each state like the ease of registration, early voting rules and access to polling places.
Arizona (11), Florida (29), Maine(4), Michigan(16), Minnesota(10), New Hampshire(4), North Carolina(15), Ohio(18), Pennsylvania(20), and Wisconsin(10) and their electoral votes have been identified as "battleground states in the race for the Presidency. Along with these states you might add Iowa and Georgia.
It's going to be all about the turn out. More specifically about who turns out to vote. The country is fairly evenly divided ideologically between conservatives, moderates, and liberals according to a 2018 Gallop Poll.
WASHINGTON, D.C. -- Americans' assessment of their political ideology was unchanged in 2018 compared with the year prior when 35% on average described themselves as conservative, 35% as moderate and 26% as liberal.
Americans' Political Ideology by Subgroup, 2018
Ranked by net conservative
Conservative | Moderate | Liberal | Net conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 73 | 22 | 4 | +69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 and older | 43 | 30 | 22 | +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 40 | 35 | 21 | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 50 to 64 | 41 | 32 | 23 | +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | 39 | 34 | 21 | +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No college | 38 | 35 | 21 | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (Non-Hispanic) | 39 | 33 | 24 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some college | 37 | 36 | 24 | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midwest | 36 | 35 | 25 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$30,000 to $74,999 | 36 | 36 | 26 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. ADULTS | 35 | 35 | 26 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$75,000 or more | 35 | 35 | 28 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than $30,000 | 32 | 36 | 26 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 28 | 45 | 22 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | 31 | 35 | 29 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College graduate only | 33 | 34 | 31 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hispanic | 29 | 37 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | 30 | 35 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 30 to 49 | 29 | 37 | 30 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | 30 | 35 | 31 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age 18 to 29 | 26 | 40 | 30 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (Non-Hispanic) | 22 | 41 | 31 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postgraduate education | 23 | 37 | 38 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 13 | 34 | 51 | -38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net conservative = % conservative minus % liberal. Based on annual averages for 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Early votes in California for Steyer, Mayor Pete, and Amy were not wasted but it would have been interesting to see where they might have landed had they been cast on Tuesday.
ReplyDelete